FRONT | ||||||||||||||||||||
NR Delphi | PNs | KYB NR | Short application | |||||||||||||||||
PCK1 | D2255419 | 333006 | FORD FIESTA I, FIESTA | |||||||||||||||||
PCK1 | D2255469 | 633801 | FORD ESCORT III & IV | |||||||||||||||||
PCK1 | D2255474 | 633019 | FIAT RITMO, STRADA / SEAT RONDA | |||||||||||||||||
PCK1 | D2255492 | 633802 | FORD ESCORT III & IV, XR3 RS TURBO, ESCORT Cabriolet, ORION | |||||||||||||||||
PCK1 | D2255495 | 633048 | FIAT REGATA, RITMO, STRADA | |||||||||||||||||
PCK1 | D2255533 | 633833 | FIAT UNO | |||||||||||||||||
PCK1 | D2255545 | 633803 | FORD FIESTA II, FIESTA Camionnette | |||||||||||||||||
PCK1 | D2255764 | FORD FIESTA XR2, RS | ||||||||||||||||||
PCK1 | D2255800 | 633821 | FORD ESCORT V, ESCORT XR3 RS TURBO, ESCORT Cabriolet, ESCORT Camionnette, ORION | |||||||||||||||||
PCK1 | D2257908 | 633822 | FORD FIESTA III, FIESTA Classic | |||||||||||||||||
PCK1 | D2257910 | #N/A | FORD FIESTA III, FIESTA Classic, FIESTA COURIER | |||||||||||||||||
PCK1 | DG5545 | 333803 | FORD FIESTA II, FORD FIESTA Camionnette | |||||||||||||||||
PCK1 | DG5800 | 333821 | FORD ESCORT V, ESCORT XR3 RS TURBO, ESCORT Cabriolet, ORION, ESCORT Camionnette | |||||||||||||||||
PCK1 | DG7908 | 333822 | FORD FIESTA III, FIESTA Classic | |||||||||||||||||
PCK1 | DG7910 | #N/A | FORD FIESTA III, FIESTA Classic, FIESTA COURIER | |||||||||||||||||
PCK1 | DG7912 | 333802 | FORD ESCORT III & IV, XR3 RS TURBO, ORION | |||||||||||||||||
PCK1 | K2255710 | #N/A | AUTOBIANCHI Y10 / LANCIA Y10 | |||||||||||||||||
PCK1 | KG5710 | #N/A | AUTOBIANCHI Y10 / LANCIA Y10 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK2 | DG7750 | 333007 | MAZDA 323 | |||||||||||||||||
PCK2 | KG7956 | #N/A | MAZDA 323 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK3 | D2254054 | 333707 | RENAULT CLIO II | |||||||||||||||||
PCK3 | D2254055 | 333708 | RENAULT CLIO II | |||||||||||||||||
PCK3 | D2255691 | 633824 | RENAULT CLIO I | |||||||||||||||||
PCK3 | D2255692 | 633825 | RENAULT CLIO I | |||||||||||||||||
PCK3 | D2255814 | #N/A | RENAULT TWINGO | |||||||||||||||||
PCK3 | D2257769 | 333848 | RENAULT KANGOO | |||||||||||||||||
PCK3 | DG4053 | 333706 | RENAULT CLIO I | |||||||||||||||||
PCK3 | DG5693 | 333849 | RENAULT CLIO I | |||||||||||||||||
PCK3 | DG8069 | #N/A | RenaultTwingo II | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK4 | D2254054 | 333707 | RENAULT CLIO II | |||||||||||||||||
PCK4 | D2254055 | 333708 | RENAULT CLIO II | |||||||||||||||||
PCK4 | D2255691 | 633824 | RENAULT CLIO I | |||||||||||||||||
PCK4 | D2255692 | 633825 | RENAULT CLIO I | |||||||||||||||||
PCK4 | D2255814 | #N/A | RENAULT TWINGO | |||||||||||||||||
PCK4 | D2257769 | 333848 | RENAULT KANGOO | |||||||||||||||||
PCK4 | DG4053 | 333706 | RENAULT CLIO I | |||||||||||||||||
PCK4 | DG5693 | 333849 | RENAULT CLIO I | |||||||||||||||||
PCK4 | DG8069 | #N/A | RenaultTwingo II | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK5 | D2255464 | 633807 | RENAULT R9, R11 2 barres de torsion, R11 4 barres de torsion | |||||||||||||||||
PCK5 | D2255607 | 323808 | RENAULT R19, R19 CHAMADE 2 barres de torsion, R19 CHAMADE 4 barres de torsion | |||||||||||||||||
PCK5 | D2255968 | 634802 | RENAULT LAGUNA, LAGUNA NEVADA | |||||||||||||||||
PCK5 | D2257566 | 634807 | RENAULT LAGUNA | |||||||||||||||||
PCK5 | DG4056 | 324808 | RENAULT MEGANE | |||||||||||||||||
PCK5 | DG5968 | 334802 | RENAULT LAGUNA, LAGUNA NEVADA | |||||||||||||||||
PCK5 | DG7566 | 334807 | RENAULT LAGUNA | |||||||||||||||||
PCK5 | DG7686 | 323827 | RENAULT MEGANE, MEGANE SCENIC | |||||||||||||||||
PCK5 | DG7711 | 334929 | RENAULT MEGANE SCENIC | |||||||||||||||||
PCK5 | DG7720 | 334960 | RENAULT ESPACE | |||||||||||||||||
PCK5 | KG7578 | #N/A | RENAULT SAFRANE | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK6 | D2255460 | 663009 | VOLKSWAGEN CADDY, GOLF I, GOLF Cabriolet, JETTA, SCIROCCO | |||||||||||||||||
PCK6 | D2255483 | 665030 | AUDI 80, 90 Berline / AUDI FOX 4001, 4003, COUPE / VOLKSWAGEN PASSAT, PASSAT VARIANT, SANTANA | |||||||||||||||||
PCK6 | D2255497 | 664014 | VOLKSWAGEN GOLF II, JETTA | |||||||||||||||||
PCK6 | D2255614 | 634950 | VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
PCK6 | D2255700 | 633950 | SEAT TOLEDO / VOLKSWAGEN GOLF II, GOLF III, GOLF Break, JETTA, VENTO | |||||||||||||||||
PCK6 | D2257923 | 634951 | VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
PCK6 | D2257924 | 634951 | VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
PCK6 | DG4113 | #N/A | VOLKSWAGEN CADDY | |||||||||||||||||
PCK6 | DG4114 | 334950 | VOLKSWAGEN POLO | |||||||||||||||||
PCK6 | DG5460 | 363001 | VOLKSWAGEN CADDY, GOLF I, GOLF Cabriolet, JETTA, SCIROCCO | |||||||||||||||||
PCK6 | DG5497 | 364014 | VOLKSWAGEN GOLF II, JETTA | |||||||||||||||||
PCK6 | DG5554 | #N/A | VOLKSWAGEN GOLF II, JETTA | |||||||||||||||||
PCK6 | DG5700 | 333950 | SEAT TOLEDO / VOLKSWAGEN GOLF II, GOLF III, GOLF Break, JETTA, VENTO | |||||||||||||||||
PCK6 | DG5782 | #N/A | SEAT CORDOBA, IBIZA, TOLEDO / VOLKSWAGEN CORRADO, GOLF III, GOLF Cabriolet, GOLF Break, VENTO | |||||||||||||||||
PCK6 | DG7828 | 333950 | SEAT CORDOBA, IBIZA, TOLEDO / VOLKSWAGEN GOLF Break, VENTO | |||||||||||||||||
PCK6 | DG7830 | 334950 | VOLKSWAGEN CORRADO, GOLF II Berline 3/5 portes, PASSAT | |||||||||||||||||
PCK6 | DG7831 | 333950 | VOLKSWAGEN JETTA | |||||||||||||||||
PCK6 | DG7832 | 333950 | SEAT AROSA, INCA Fourgonnette / VOLKSWAGEN LUPO, POLO | |||||||||||||||||
PCK6 | DG7923 | 334951 | VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
PCK6 | DG7924 | 334951 | VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK7 | DG7800 | 333259 | AUDI A3 / SKODA OCTAVIA / VOLKSWAGEN BEETLE, GOLF IV | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK8 | D2255480 | 663035 | AUDI 50 / VOLKSWAGEN DERBY, POLO | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK9 | D2255480 | 663035 | AUDI 50 / VOLKSWAGEN DERBY, POLO | |||||||||||||||||
PCK9 | D2255483 | 665030 | AUDI 80, 90 Berline / AUDI FOX 4001, 4003, COUPE / VOLKSWAGEN PASSAT, PASSAT VARIANT, SANTANA | |||||||||||||||||
PCK9 | D2255539 | 333813 | SEAT IBIZA, MALAGA | |||||||||||||||||
PCK9 | D2255576 | 633840 | SEAT IBIZA, MALAGA | |||||||||||||||||
PCK9 | D2255728 | 665030 | AUDI 80 | |||||||||||||||||
PCK9 | DG5576 | 333840 | SEAT IBIZA, MALAGA | |||||||||||||||||
PCK9 | DG5728 | 365008 | AUDI 80 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK10 | D2255490 | 666001 | AUDI 100, 100 Avant, 200, 200 Avant / AUDI FOX 5000 | |||||||||||||||||
PCK10 | D2255729 | #N/A | AUDI 100 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK11 | D2255891 | #N/A | FIAT PUNTO | |||||||||||||||||
PCK11 | D2257900 | #N/A | FIAT PUNTO | |||||||||||||||||
PCK11 | DG7900 | 334805 | FIAT PUNTO | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK12 | D2255466 | 633021 | CITROËN LN, VISA, VISA II, C15 / PEUGEOT 104 / TALBOT SAMBA | |||||||||||||||||
PCK12 | D2255489 | 633828 | CITROËN VISA, VISA II / PEUGEOT 205 | |||||||||||||||||
PCK12 | D2255515 | 633829 | PEUGEOT 305 | |||||||||||||||||
PCK12 | D2255609 | 633829 | PEUGEOT 405 | |||||||||||||||||
PCK12 | D2255698 | #N/A | CITROËN ZX | |||||||||||||||||
PCK12 | D2255703 | 665067 | PEUGEOT 106 | |||||||||||||||||
PCK12 | D2255795 | 633830 | PEUGEOT 309 | |||||||||||||||||
PCK12 | DG4005 | #N/A | MERCEDES V-KLASSE | |||||||||||||||||
PCK12 | DG4006 | #N/A | MERCEDES VITO | |||||||||||||||||
PCK12 | DG5489 | 333828 | CITROËN VISA, VISA II / PEUGEOT 205 | |||||||||||||||||
PCK12 | DG5609 | 333829 | PEUGEOT 405 | |||||||||||||||||
PCK12 | DG5795 | 333828 | CITROËN C15 / PEUGEOT 309 | |||||||||||||||||
PCK12 | DG7654 | 333711 | FIAT BRAVA, BRAVO | |||||||||||||||||
PCK12 | DG7703 | 333829 | PEUGEOT 405 | |||||||||||||||||
PCK12 | DG7704 | 334860 | FIAT BRAVA, BRAVO | |||||||||||||||||
PCK12 | DG7705 | 333828 | CITROËN C15 | |||||||||||||||||
PCK12 | DG7707 | 334809 | FIAT BRAVA, BRAVO | |||||||||||||||||
PCK12 | DG8003 | 365087 | PEUGEOT 106 | |||||||||||||||||
PCK12 | K2255712 | #N/A | CITROËN ZX | |||||||||||||||||
PCK12 | K2255856 | #N/A | CITROËN ZX | |||||||||||||||||
PCK12 | K2255858 | #N/A | CITROËN ZX / PEUGEOT 306 | |||||||||||||||||
PCK12 | K2255966 | #N/A | PEUGEOT 205, 309 | |||||||||||||||||
PCK12 | KG5712 | #N/A | CITROËN ZX | |||||||||||||||||
PCK12 | KG5856 | #N/A | CITROËN ZX | |||||||||||||||||
PCK12 | KG5858 | #N/A | CITROËN ZX / PEUGEOT 306 | |||||||||||||||||
PCK12 | KG5882 | #N/A | CITROËN ZX / PEUGEOT 306 | |||||||||||||||||
PCK12 | KG5966 | #N/A | CITROËN VISA, VISA II / PEUGEOT 205, 309 | |||||||||||||||||
PCK12 | KG7786 | #N/A | CITROËN XSARA, BERLINGO / PEUGEOT PARTNER | |||||||||||||||||
PCK12 | KG7788 | #N/A | CITROËN XSARA, BERLINGO / PEUGEOT PARTNER, 306 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK13 | KG4052 | #N/A | PEUGEOT 206 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK14 | D2255535 | 665067 | CITROËN AX, SAXO | |||||||||||||||||
PCK14 | D2255588 | #N/A | CITROËN AX, SAXO | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK15 | D2255718 | 633820 | FORD ESCORT V, ORION, ESCORT | |||||||||||||||||
PCK15 | D2255723 | 633818 | FORD FIESTA III, FIESTA Camionnette | |||||||||||||||||
PCK15 | D2255724 | 323817 | FORD FIESTA III, FIESTA COURIER | |||||||||||||||||
PCK15 | D2255800 | 633821 | FORD ESCORT V, ESCORT XR3 RS TURBO, ESCORT Cabriolet, ESCORT Camionnette, ORION | |||||||||||||||||
PCK15 | DG5723 | 333818 | FORD FIESTA III, FIESTA Camionnette | |||||||||||||||||
PCK15 | DG5724 | 323817 | FORD FIESTA III, FIESTA COURIER | |||||||||||||||||
PCK15 | DG5800 | 333821 | FORD ESCORT V, ESCORT XR3 RS TURBO, ESCORT Cabriolet, ORION, ESCORT Camionnette | |||||||||||||||||
PCK15 | DG7697 | 333826 | FORD ESCORT V | |||||||||||||||||
PCK15 | DG7698 | 333703 | FORD FIESTA IV, FIESTA COURIER / MAZDA 121 | |||||||||||||||||
PCK15 | DG7700 | 333704 | FORD FIESTA IV, FIESTA COURIER / MAZDA 121 | |||||||||||||||||
PCK15 | DG7712 | 333841 | FORD ESCORT V, XR3i RS 96, XR3i RS 97 | |||||||||||||||||
PCK15 | DG7784 | 333702 | FORD FIESTA IV, FIESTA COURIER / MAZDA 121 | |||||||||||||||||
PCK15 | DG7785 | 333701 | FORD FIESTA IV, FIESTA COURIER / MAZDA 121 | |||||||||||||||||
PCK15 | DG7809 | #N/A | FORD FIESTA III | |||||||||||||||||
PCK15 | DG9301 | #N/A | FordPUMA1,4i_16V, 1,7i-16V FordPUMA1,4i_16V, 1,7i-16V Ford Fiesta 4 1.6 16v Sport |
|||||||||||||||||
#N/A | ||||||||||||||||||||
PCK16 | KG3984 | #N/A | FORD FOCUS | |||||||||||||||||
PCK16 | KG3986 | #N/A | FORD FOCUS | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK17 | DG4066 | 366012 | SAAB Série 9-3 | |||||||||||||||||
PCK17 | DG4067 | 366012 | SAAB Série 9-3 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK18 | D2255618 | 665036 | DAEWOO NEXIA, CIELO / OPEL KADETT D & E, KADETT E Camionnette / VAUXHALL ASTRA Camionnette | |||||||||||||||||
PCK18 | D2255620 | 633831 | OPEL CORSA A, CORSA B / VAUXHALL CORSA, NOVA | |||||||||||||||||
PCK18 | D2255621 | 665042 | OPEL ASCONA C / VAUXHALL CAVALIER | |||||||||||||||||
PCK18 | D2255622 | 665057 | OPEL ASCONA C / VAUXHALL CAVALIER | |||||||||||||||||
PCK18 | D2255664 | 665063 | OPEL VECTRA A (4x2) / VAUXHALL CAVALIER | |||||||||||||||||
PCK18 | D2255763 | 665066 | OPEL ASTRA / VAUXHALL ASTRA, BELMONT | |||||||||||||||||
PCK18 | DG5541 | 365025 | DAEWOO ESPERO | |||||||||||||||||
PCK18 | DG5553 | 333831 | OPEL CORSA A, CORSA B / VAUXHALL CORSA, NOVA | |||||||||||||||||
PCK18 | DG5618 | 365025 | DAEWOO NEXIA, CIELO / OPEL KADETT D & E / VAUXHALL ASTRA Camionnette | |||||||||||||||||
PCK18 | DG5620 | 333831 | OPEL CORSA A, CORSA B / VAUXHALL CORSA, NOVA | |||||||||||||||||
PCK18 | DG5664 | 365071 | OPEL VECTRA A / VAUXHALL CAVALIER | |||||||||||||||||
PCK18 | DG5696 | 365071 | OPEL CALIBRA, VECTRA A / VAUXHALL CALIBRA, CAVALIER | |||||||||||||||||
PCK18 | DG5706 | 365078 | OPEL ASTRA / VAUXHALL ASTRA, BELMONT | |||||||||||||||||
PCK18 | DG5828 | 333831 | OPEL TIGRA / VAUXHALL TIGRA | |||||||||||||||||
PCK18 | DG7833 | 634908 | VOLVO Séries 850, S70, V70 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK19 | D2255594 | #N/A | LANCIA DELTA, PRISMA | |||||||||||||||||
PCK19 | D2255623 | 665035 | OPEL COMMODORE, MONZA, REKORD E, SENATOR A / VAUXHALL CARLTON A, ROYALE, SENATOR | |||||||||||||||||
PCK19 | D2255704 | 665066 | OPEL ASTRA / VAUXHALL ASTRA, BELMONT | |||||||||||||||||
PCK19 | D2255726 | 333844 | LANCIA DELTA, PRISMA | |||||||||||||||||
PCK19 | D2255763 | 665066 | OPEL ASTRA / VAUXHALL ASTRA, BELMONT | |||||||||||||||||
PCK19 | DG5704 | 365078 | OPEL ASTRA / VAUXHALL ASTRA, BELMONT | |||||||||||||||||
PCK19 | DG5763 | 365078 | OPEL ASTRA / VAUXHALL ASTRA, BELMONT | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK20 | D2255896 | #N/A | FORD MONDEO, MONDEO CLIPPER | |||||||||||||||||
PCK20 | D2255899 | #N/A | FORD MONDEO | |||||||||||||||||
PCK20 | DG5896 | 334905 | FORD MONDEO, MONDEO CLIPPER | |||||||||||||||||
PCK20 | DG7713 | 334921 | FORD MONDEO, MONDEO CLIPPER | |||||||||||||||||
PCK20 | DG7812 | 334905 | FORD MONDEO | |||||||||||||||||
PCK20 | DG7814 | 334905 | FORD MONDEO | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK21 | D2255572 | 665055 | VOLVO Séries 740, 760, 780, 940, 960 | |||||||||||||||||
PCK21 | DG7735 | #N/A | VOLVO Séries 740, 760 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK22 | D2254021 | 334002 | MITSUBISHI GALANT, SIGMA, SAPPORO | |||||||||||||||||
PCK22 | DG7749 | 334030 | MITSUBISHI GALANT, SIGMA, SAPPORO | |||||||||||||||||
PCK22 | KG4008 | #N/A | MITSUBISHI CARISMA | |||||||||||||||||
PCK22 | KG4010 | #N/A | MITSUBISHI CARISMA / VOLVO S40, V40 | |||||||||||||||||
PCK22 | KG4116 | #N/A | VOLVO S40, V40 | |||||||||||||||||
PCK22 | KG9123 | #N/A | MitsubishiCarisma1,6 16V, 1,8GDi, 1,9 TD exc. Original raised vehicule | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK24 | D2255472 | 633811 | FIAT PANDA / SEAT MARBELLA, TERRA | |||||||||||||||||
PCK24 | D2255482 | 373011 | BMW Série 3 (E 21) | |||||||||||||||||
PCK24 | D2255485 | 375020 | BMW Série 3 (E 21) | |||||||||||||||||
PCK24 | D2255486 | 663049 | BMW Série 3 (E 30) sauf M-Technik | |||||||||||||||||
PCK24 | D2255487 | 665049 | BMW Série 5 (E 28) sauf M-Technik | |||||||||||||||||
PCK24 | D2255499 | #N/A | BMW Série 3 (E 30) sauf M-Technik | |||||||||||||||||
PCK24 | D2257977 | #N/A | SEAT MARBELLA, TERRA | |||||||||||||||||
PCK24 | DG5472 | 333811 | FIAT PANDA / SEAT MARBELLA, TERRA | |||||||||||||||||
PCK24 | DG5486 | 363044 | BMW Série 3 (E 30) sauf M-Technik | |||||||||||||||||
PCK24 | DG5499 | 364021 | BMW Série 3 (E 30) sauf M-Technik | |||||||||||||||||
PCK24 | DG7972 | #N/A | FIAT PANDA 4 roues motrices | |||||||||||||||||
PCK24 | DG8002 | 365082 | BMW Série 7 (E 32) sauf M-Technik | |||||||||||||||||
PCK24 | DG9074 | #N/A | SkodaFABIA saloon hatchback
estate All models Excludes sport suspension, heavy duty Audi A2 1.4 16v, 1.6 16v, 1.4TDi |
|||||||||||||||||
PCK24 | DG9200 | #N/A | AudiA21.4 16V, 1.6 16V, 1.4 tdi
sport SKODA Fabia HD |
|||||||||||||||||
PCK24 | KG3954 | #N/A | BMW Série 3 (E 46) | |||||||||||||||||
PCK24 | KG3956 | #N/A | BMW Série 3 (E 46) | |||||||||||||||||
PCK24 | KG5748 | #N/A | ALFA 33, ALFA SUD, ARNA | |||||||||||||||||
PCK24 | KG5754 | #N/A | ALFA 33 | |||||||||||||||||
PCK24 | KG5778 | #N/A | BMW Série 3 (E 36) sauf M-Technik | |||||||||||||||||
PCK24 | KG5780 | #N/A | BMW Série 3 (E 36) sauf M-Technik | |||||||||||||||||
PCK24 | KG7802 | #N/A | BMW Série 3 (E 36) sauf M-Technik | |||||||||||||||||
PCK24 | KG7804 | #N/A | BMW Série 3 (E 36) sauf M-Technik | |||||||||||||||||
PCK24 | KG9372 | #N/A | BMWSERIE 7 E38 exc. M-TECHEU 725tds, 728i, 730i, 740i | |||||||||||||||||
PCK24 | KG9378 | #N/A | BMWSERIE 7 E38 exc.
M-TECH725tds, 728i, 730i, 740i EXC. EU BMWSERIE 7 E38 exc. M-TECH728il, 730il, 740il, 750i EXC. EU |
|||||||||||||||||
#N/A | ||||||||||||||||||||
PCK25 | D2255504 | #N/A | MERCEDES Série W201 | |||||||||||||||||
PCK25 | D2255685 | #N/A | MERCEDES Série C124 | |||||||||||||||||
PCK25 | DG5685 | #N/A | MERCEDES Série C124 Coupé, S124 CLASSE E, W124, V124 CLASSE E, UNIVERSAL KOMBI Série W124 | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK26 | D2257502 | 363039 | TOYOTA CARINA II, CORONA, COROLLA | |||||||||||||||||
PCK26 | D2257933 | 365041 | TOYOTA CARINA II,CORONA, COROLLA | |||||||||||||||||
PCK26 | DG7938 | 333114 | TOYOTACorolla Berline Break Coupé | |||||||||||||||||
PCK26 | DG7943 | 365061 | TOYOTA CAMRY, CARINA II, CORONA, COROLLA | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK35 | D2255888 | 322800 | FIAT CINQUECENTO | |||||||||||||||||
PCK35 | D2255990 | 633835 | SKODA FAVORIT | |||||||||||||||||
PCK35 | D2257808 | #N/A | FIAT SEICENTO | |||||||||||||||||
PCK35 | DG7770 | 322800 | FIAT CINQUECENTO | |||||||||||||||||
PCK35 | DG7808 | 333870 | FIAT SEICENTO | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK37 | D2255660 | 634021 | OPEL OMEGA A, SENATOR B / VAUXHALL CARLTON A, SENATOR | |||||||||||||||||
PCK37 | DG5660 | 334099 | OPEL OMEGA A, SENATOR B / VAUXHALL CARLTON A, CARLTON A Break, SENATOR | |||||||||||||||||
PCK37 | DG5826 | 334903 | OPEL OMEGA B / VAUXHALL OMEGA B | |||||||||||||||||
PCK37 | DG7768 | 334903 | OPEL OMEGA B / VAUXHALL OMEGA B | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK38 | D2255788 | 635851 | CITROËN C25 / FIAT DUCATO, TALENTO / PEUGEOT J5 | |||||||||||||||||
PCK38 | DG7776 | 635852 | CITROËN JUMPER / FIAT DUCATO / PEUGEOT BOXER | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK39 | D2255629 | #N/A | FIAT TEMPRA, TIPO | |||||||||||||||||
PCK39 | D2255820 | #N/A | FIAT TEMPRA, TIPO / LANCIA DEDRA, DELTA | |||||||||||||||||
PCK39 | DG5629 | 333842 | FIAT BRAVA, BRAVO, TEMPRA, TIPO | |||||||||||||||||
PCK39 | DG5820 | 334806 | FIAT TEMPRA, TIPO / LANCIA DEDRA, DELTA | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK40 | D2255512 | 633080 | RENAULT R5 (SUPER 5), R5 (EXPRESS / EXTRA / RAPIDE) | |||||||||||||||||
PCK40 | D2255628 | 633805 | RENAULT R5 (SUPER 5) | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK41 | D2255465 | 633038 | FORD SIERRA | |||||||||||||||||
PCK41 | D2255520 | 323037 | FORD SIERRA | |||||||||||||||||
PCK41 | DG5465 | 333019 | FORD SIERRA | |||||||||||||||||
PCK41 | DG5520 | 323037 | FORD SIERRA | |||||||||||||||||
PCK41 | KG4046 | #N/A | NISSAN PRIMERA | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK43 | DG4086 | 332049 | SUZUKI SWIFT | |||||||||||||||||
PCK43 | DG4087 | 333194 | SUZUKI SWIFT | |||||||||||||||||
PCK43 | K2253958 | #N/A | DAEWOO MATIZ | |||||||||||||||||
PCK43 | KG4110 | #N/A | TOYOTA STARLET | |||||||||||||||||
PCK43 | KG4112 | #N/A | TOYOTA STARLET | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK44 | KG7792 | #N/A | OPEL ASTRA / VAUXHALL ASTRA, BELMONT | |||||||||||||||||
PCK44 | KG7820 | #N/A | OPEL VECTRA B / VAUXHALL VECTRA B | |||||||||||||||||
PCK44 | KG7974 | #N/A | OPEL VECTRA B / VAUXHALL VECTRA | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK45 | D2255666 | #N/A | RENAULT R21, R21 NEVADA | |||||||||||||||||
PCK45 | K2255612 | #N/A | RENAULT R21, R21 NEVADA | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK46 | D2255700 | 633950 | SEAT TOLEDO / VOLKSWAGEN GOLF II, GOLF III, GOLF Break, JETTA, VENTO | |||||||||||||||||
PCK46 | D2257599 | 633950 | VOLKSWAGEN POLO | |||||||||||||||||
PCK46 | DG5700 | 333950 | SEAT TOLEDO / VOLKSWAGEN GOLF II, GOLF III, GOLF Break, JETTA, VENTO | |||||||||||||||||
PCK46 | DG7599 | 333950 | VOLKSWAGEN POLO | |||||||||||||||||
PCK46 | DG7828 | 333950 | SEAT CORDOBA, IBIZA, TOLEDO / VOLKSWAGEN GOLF Break, VENTO | |||||||||||||||||
PCK46 | DG7832 | 333950 | SEAT AROSA, INCA Fourgonnette / VOLKSWAGEN LUPO, POLO | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK48 | D2255803 | 332025 | NISSAN MICRA | |||||||||||||||||
#N/A | ||||||||||||||||||||
PCK49 | D2257502 | 363039 | TOYOTA CARINA II, CORONA, COROLLA | |||||||||||||||||
PCK49 | D2257933 | 365041 | TOYOTA CARINA II,CORONA, COROLLA | |||||||||||||||||
PCK49 | DG7533 | 365081 | TOYOTA CARINA E, CORONA | |||||||||||||||||
PCK49 | DG7943 | 365061 | TOYOTA CAMRY, CARINA II, CORONA, COROLLA | |||||||||||||||||
PCK49 | KG4090 | #N/A | TOYOTA AVENSIS | |||||||||||||||||
PCK49 | KG4100 | #N/A | TOYOTA CARINA E, CORONA | |||||||||||||||||
PCK51 | D2255550 | #N/A | FIAT CROMA / LANCIA THEMA | |||||||||||||||||
PCK53 | D2255632 | 665059 | LADA DIVA, FORMAN, SAGONA, SAMARA | |||||||||||||||||
PCK53 | D2255700 | 633950 | SEAT TOLEDO / VOLKSWAGEN GOLF II, GOLF III, GOLF Break, JETTA, VENTO | |||||||||||||||||
PCK53 | D2257924 | 634951 | VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
PCK53 | DG5700 | 333950 | SEAT TOLEDO / VOLKSWAGEN GOLF II, GOLF III, GOLF Break, JETTA, VENTO | |||||||||||||||||
PCK53 | DG7924 | 334951 | VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
PCK57 | DG3672 | 341904 | AUDI A4 | |||||||||||||||||
PCK57 | DG3818 | 351016 | AUDI A4, A6 | |||||||||||||||||
PCK57 | DG3904 | 341207 | AUDI A6 / VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
PCK57 | DG3944 | 341207 | AUDI A4 / VOLKSWAGEN PASSAT, PASSAT VARIANT | |||||||||||||||||
PCK58 | DG7829 | 333835 | SKODA FELICIA | |||||||||||||||||
PCK59 | K2255708 | #N/A | PEUGEOT 605 | |||||||||||||||||
PCK59 | KG5708 | #N/A | PEUGEOT 605 | |||||||||||||||||
PCK59 | KG7694 | #N/A | PEUGEOT 406 | |||||||||||||||||
PCK59 | KG7824 | #N/A | PEUGEOT 605 | |||||||||||||||||
PCK61 | DG7883 | 341120 | NISSAN PRIMERA | |||||||||||||||||
PCK61 | DG7884 | 341120 | NISSAN PRIMERA | |||||||||||||||||
PCK61 | DG7885 | 341120 | NISSAN PRIMERA | |||||||||||||||||
PCK61 | DG7886 | 341120 | NISSAN PRIMERA | |||||||||||||||||
PCK62 | DG3992 | 333156 | HYUNDAI PONY, EXCEL, S COUPE | |||||||||||||||||
PCK63 | D2255627 | 633122 | VOLVO Séries 440, 460 | |||||||||||||||||
